Training
The School will follow a rigid football based syllabus. The main premise will be to attempt to enhance the child’s growth as an individual by encouraging them to embrace the positive associations that playing football in a group can bring:
- Compassion to others.
- Teamwork and effective communication skills.
- Enjoyment brought about by playing within a team, not necessarily associated with winning but taking part.
- To develop as a person whilst being involved in the development of the team.
- To accept defeat gracefully.
- To win gracefully.
- Social inclusion – Players of different ability are all important to the team. To encourage feeling part of a whole.
- To discourage elitism and promote the involvement of those less talented.
Training Fees :
Fees for Group 1 are at $35 per session. All other groups are at $40 per session.
There is a concession for siblings or if child attends more than once a week.
Parents are billed in advance of sessions following a billing cycle of every 2 months.
Training
LOCATION | AGE | TIME | GROUPS |
---|---|---|---|
Parkland Green @ East Coast Park AM | 2-3 Years | 8:00 AM - 8:45 AM | A |
3-4 Years | 8:00 AM - 8:45 AM | B | |
4-5 Years | 8:00 AM - 9:00 AM | 2A | |
5-6 Years | 9:15 AM - 10:15 AM | 3A | |
6-7 Years | 9:15 AM - 10:15 AM | 4A | |
7-8 Years | 10:30 AM - 12:00 PM | 5A | |
8-9 Years | 10:30 AM - 12:00 PM | 6A | |
9-12 Years | 10:30 AM - 12:00 PM | 7A | |
West Coast Park | 2-3 Years | 8:00 AM - 8:45 AM | A |
3-4 Years | 8:00 AM - 8:45 AM | B | |
4-5 Years | 8:00 AM - 9:00 AM | 2A | |
5-6 Years | 8:00 AM - 9:00 AM | 3A | |
6-7 Years | 9:10 AM - 10:10 AM | 4A | |
7-8 Years | 9:05 AM - 10:35 AM | 5A | |
8-9 Years | 10:20 AM - 11:50 PM | 6A | |
9-10 Years | 10:40 AM - 12:10 PM | 7A | |
11-15 Years & up | 10:40 AM - 12:10 PM | 8A | |
Pasir Ris Green | 2-4 Years | 3:00 PM - 3:45 PM | A |
4-5 Years | 3:00 PM - 4:00 PM | 2A | |
5-6 Years | 4:00 PM - 5:30 PM | 3A | |
6-7 Years | 4:00 PM - 5:30 PM | 4A | |
8-12 Years | 4:00 PM - 5:30 PM | 5A | |
Sentosa | 2-3 Years | 8:25 AM - 9:10 AM | A |
3-4 Years | 8:25 AM - 9:10 AM | B | |
4-5 Years | 9:25 AM - 10:25 AM | 2A | |
5-6 Years | 9:25 AM - 10:25 AM | 3A | |
6-7 Years | 9:25 AM - 10:25 AM | 4A | |
7-8 Years | 10:40 AM - 12:10 PM | 5A | |
9-12 Years | 10:40 AM - 12:10 PM | 6A | |
Dempsey | 2-3 Years | 3:55 PM - 4:40 PM | A |
3-4 Years | 3:55 PM - 4:40 PM | B | |
4-5 Years | 3:55 PM - 4:55 PM | 2A | |
5-6 Years | 3:55 PM - 4:55 PM | 3A | |
6-7 Years | 3:55 PM - 4:55 PM | 4A | |
7-8 Years | 5:25 PM - 6:55 PM | 5A | |
8-9 Years | 5:25 PM - 6:55 PM | 6A | |
9-10 Years | 5:25 PM - 6:55 PM | 7A | |
10-12 Years | 5:25 PM - 6:55 PM | 8A | |
Centre of Excellence (Dempsey) | 6-7 Years | 4:45 PM - 6:15 PM | U7 |
7-8 Years | 4:45 PM - 6:15 PM | U8 | |
8-9 Years | 4:45 PM - 6:15 PM | U9 | |
9-10 Years | 3:00 PM - 4:30 PM | U10 | |
10-11 Years | 3:00 PM - 4:30 PM | U11 | |
11-12 Years | 3:00 PM - 4:30 PM | U12 |
LOCATION | AGE | TIME | GROUPS |
---|---|---|---|
Sentosa | 2-3 Years | 3:45 PM - 4:15 PM | A |
3-4 Years | 3:45 PM - 4:15 PM | B | |
4-5 Years | 3:35 PM - 4:35 PM | 2A | |
5-6 Years | 4:40 PM - 5:40 PM | 3A | |
6-7 Years | 4:40 PM - 5:40 PM | 4A | |
7-8 Years | 5:50 PM - 7:20 PM | 5A | |
8-9 Years | 5:50 PM - 7:20 PM | 6A | |
9-12 Years | 5:50 PM - 7:20 PM | 7A |
LOCATION | AGE | TIME | GROUPS |
---|---|---|---|
Tanjong Rhu | 2-3 Years | 4:10 PM - 4:55 PM | A |
3-4 Years | 4:10 PM - 4:55 PM | B | |
4-5 Years | 4:10 PM - 5:10 PM | 2A | |
5-6 Years | 5:15 PM - 6:15 PM | 3A | |
6-7 Years | 5:15 PM - 6:15 PM | 4A | |
7-8 Years | 5:30 PM - 7:00 PM | 5A | |
8-9 Years | 5:30 PM - 7:00 PM | 6A | |
9-12 Years | 5:30 PM - 7:00 PM | 7A | |
Opera Estate Football Field | 2-3 Years | 4:00 PM - 4:45 PM | A |
3-4 Years | 4:00 PM - 4:45 PM | B | |
4-5 Years | 5:00 PM - 6:00 PM | 2A | |
5-6 Years | 5:00 PM - 6:00 PM | 3A | |
6-7 Years | 5:00 PM - 6:30 PM | 4A | |
7-8 Years | 5:00 PM - 6:30 PM | 5A | |
8-9 Years | 5:00 PM - 6:30 PM | 6A | |
9-12 Years | 5:00 PM - 6:30 PM | 7A |
LOCATION | AGE | TIME | GROUPS |
---|---|---|---|
Sentosa | 2-3 Years | 3:50 PM - 4:20 PM | A |
3-4 Years | 3:40 PM - 4:25 PM | B | |
4-5 Years | 4:30 PM - 5:30 PM | 2A | |
5-6 Years | 4:30 PM - 5:30 PM | 3A | |
6-7 Years | 4:30 PM - 5:30 PM | 4A | |
7-8 Years | 5:40 PM - 7:10 PM | 5A | |
8-9 Years | 5:40 PM - 7:10 PM | 6A | |
9-12 Years | 5:40 PM - 7:10 PM | 7A | |
West Coast Park | 2-3 Years | 4:00 PM - 4:45 PM | A |
3-4 Years | 4:00 PM - 4:45 PM | B | |
4-5 Years | 5:00 PM - 6:00 PM | 2A | |
5-6 Years | 5:00 PM - 6:00 PM | 3A | |
6-7 Years | 5:00 PM - 6:00 PM | 4A | |
7-8 Years | 5:00 PM - 6:30 PM | 5A | |
8-9 Years | 5:00 PM - 6:30 PM | 6A | |
9-12 Years | 5:00 PM - 6:30 PM | 7A |
LOCATION | AGE | TIME | GROUPS |
---|---|---|---|
Parkland Green | 2-3 Years | 4:15 PM - 5:00 PM | A |
3-4 Years | 4:15 PM - 5:00 PM | B | |
4-5 Years | 5:00 PM - 6:00 PM | 2A | |
5-6 Years | 5:00 PM - 6:00 PM | 3A | |
6-7 Years | 5:00 PM - 6:00 PM | 4A | |
7-8 Years | 5:00 PM - 6:30 PM | 5A | |
8-9 Years | 5:00 PM - 6:30 PM | 6A | |
9-12 Years | 5:00 PM - 6:30 PM | 7A | |
Sentosa | 2-3 Years | 3:50 PM - 4:20 PM | A |
3-4 Years | 3:40 PM - 4:25 PM | B | |
4-5 Years | 4:30 PM - 5:30 PM | 2A | |
5-6 Years | 4:30 PM - 5:30 PM | 3A | |
6-7 Years | 4:30 PM - 5:30 PM | 4A | |
7-8 Years | 5:40 PM - 7:10 PM | 5A | |
8-9 Years | 5:40 PM - 7:10 PM | 6A | |
9-12 Years | 5:40 PM - 7:10 PM | 7A |
LOCATION | AGE | TIME | GROUPS |
---|---|---|---|
Tanjong Rhu | 2-3 Years | 4:10 PM - 4:55 PM | A |
3-4 Years | 4:10 PM - 4:55 PM | B | |
4-5 Years | 4:10 PM - 5:10 PM | 2A | |
5-6 Years | 5:00 PM - 6:00 PM | 3A | |
6-7 Years | 5:00 PM - 6:00 PM | 4A | |
7-8 Years | 5:30 PM - 7:00 PM | 5A | |
8-9 Years | 5:30 PM - 7:00 PM | 6A | |
9-12 Years | 5:30 PM - 7:00 PM | 7A | |
Parkland Green | 2-3 Years | 4:15 PM - 5:00 PM | A |
3-4 Years | 4:15 PM - 5:00 PM | B | |
4-5 Years | 5:00 PM - 6:00 PM | 2A | |
5-6 Years | 5:00 PM - 6:00 PM | 3A | |
6-7 Years | 5:00 PM - 6:00 PM | 4A | |
7-8 Years | 5:00 PM - 6:30 PM | 5A | |
8-9 Years | 5:00 PM - 6:30 PM | 6A | |
9-12 Years | 5:00 PM - 6:30 PM | 7A |
LOCATION | AGE | TIME | GROUPS |
---|---|---|---|
Parkland Green @ East Coast Park | 2-3 Years | 8:00 AM - 8:45 AM | A |
3-4 Years | 8:00 AM - 8:45 AM | B | |
4-5 Years | 8:00 AM - 9:00 AM | 2A | |
5-6 Years | 9:15 AM - 10:15 AM | 3A | |
6-7 Years | 9:15 AM - 10:15 AM | 4A | |
7-8 Years | 10:30 AM - 12:00 PM | 5A | |
8-9 Years | 10:30 AM - 12:00 PM | 6A | |
10-12 Years | 10:30 AM - 12:00 PM | 7A | |
12-15 Years & up | 10:30 AM - 12:00 PM | 8A | |
Angsana Green @ East Coast Park | 2-3 Years | 8:00 AM - 8:45 AM | A |
4-5 Years | 8:00 AM - 9:00 AM | 2A | |
5-6 Years | 9:15 AM - 10:15 AM | 3A | |
6-7 Years | 9:15 AM - 10:15 AM | 4A | |
7-8 Years | 9:15 AM - 10:15 AM | 5A | |
8-9 Years | 10:45 AM - 12:15 PM | 6A | |
9-12 Years | 10:45 AM - 12:15 PM | 7A | |
Sentosa | 2-3 Years | 8:25 AM - 9:10 AM | A |
3-4 Years | 8:25 AM - 9:10 AM | B | |
4-5 Years | 9:25 AM - 10:25 AM | 2A | |
5-6 Years | 9:25 AM - 10:25 AM | 3A | |
6-7 Years | 9:25 AM - 10:25 AM | 4A | |
7-8 Years | 10:40 AM - 12:10 PM | 5A | |
9-12 Years | 10:40 AM - 12:10 PM | 6A | |
Dempsey | 2-3 Years | 3:55 PM - 4:40 PM | A |
3-4 Years | 3:55 PM - 4:40 PM | B | |
4-5 Years | 3:55 PM - 4:55 PM | 2A | |
5-6 Years | 3:55 PM - 4:55 PM | 3A | |
6-7 Years | 3:55 PM - 4:55 PM | 4A | |
7-8 Years | 5:25 PM - 6:55 PM | 5A | |
8-9 Years | 5:25 PM - 6:55 PM | 6A | |
9-10 Years | 5:25 PM - 6:55 PM | 7A | |
10-12 Years | 5:25 PM - 6:55 PM | 8A | |
West Coast Park AM | 3-4 Years | 8:00 AM - 9:00 AM | 2A |
4-5 Years | 8:00 AM - 9:00 AM | 3A | |
5-6 Years | 9:15 AM - 10:15 AM | 4A | |
6-7 Years | 9:15 AM - 10:15 AM | 5A | |
7-8 Years | 10:30 AM - 12:00 PM | 6A | |
8-9 Years | 10:30 AM - 12:00 PM | 7A | |
West Coast Park PM | 2-3 Years | 4:00 PM - 4:45 PM | A |
3-4 Years | 4:00 PM - 4:45 PM | B | |
4-5 Years | 4:00 PM - 5:00 PM | 2A | |
5-6 Years | 4:00 PM - 5:00 PM | 3A | |
6-7 Years | 5:15 PM - 6:45 PM | 4A | |
7-8 Years | 5:15 PM - 6:45 PM | 5A | |
8-9 Years | 5:15 PM - 6:45 PM | 6A | |
9-12 Years | 5:15 PM - 6:45 PM | 7A |
Football Camp
Football Camps will be held regularly during local and international school holidays. It will be a week of football where students will cover every aspect of the game of football. The week will run from Monday to Friday from 8:30am - 12pm and will follow a given timetable.
Camp Fees :
Mon - Fri / 8:30am - 12pm   :   $300/week
Fees / Payment Details
We bill TWO months in advance of sessions. Fees will be pro-rated accordingly if child starts mid month.
Our billing cycle are as follows :
- Jan - Feb
- Mar - Apr
- May - Jun
- Jul - Aug
- Sep - Oct
- Nov - Dec
Other Fees
- Registration Fees : $10
- Deposit : $60 (refundable upon notice of withdrawal)
- EFS Kit : $60
- Shinpads : $10 (Group 2 upwards)
- GripSEVENS Lace Brace (optional) : $20
Payments Options
-
Bank Transfer
- OCBC Current Account : 588-118778-001
- OCBC Bank Code: 7339, Branch Code: 588, OCBC Current Account No: 118778-001
- Account Name: English Football School Pte Ltd
- OCBC Telegraphic Transfer :
- Bank Name: OCBC Bank
- Swift Address: OCBCSGSG
- Beneficiary’s Name: English Football School Pte Ltd
- Beneficiary’s Acct No: 588-118778-001
- Special Instructions : Deposit into Account
-
Credit Card via Paypal
There will be a PayPal transaction fee of 4% of the total fees. Please let us know if you wish to make payment with this option.
-
PAYNOW
- Select UEN NO : 201316631G.
- Please indicate child's name in Reference.
© Copyright 2019. English Football. Web Design by mDrift